CATAN World Championship – Nation Rankings
On this page you can find all results of all CATAN World Championships since 2002. Please click on the years to learn more about the participants and the awarding of points in the corresponding year.
- CWC 2018
- CWC 2016
- CWC 2014
- CWC 2012
- CWC 2010
- CWC 2008
- CWC 2007
- CWC 2006
- CWC 2005
- CWC 2004
- CWC 2003
- CWC 2002
Further information about the awarding of points and the preparation of the All-time High Scores List can be found here.
CWC 2018
Nation Ranking CWC 2018
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Mexico | ![]() |
40 |
| 2 | Colombia | ![]() |
35 |
| 3 | Germany | ![]() |
32 |
| 4 | Denmark | ![]() |
30 |
| 5 | Latvia | ![]() |
28 |
| 6 | China | ![]() |
27 |
| 7 | Poland | ![]() |
26 |
| 8 | Slovenia | ![]() |
25 |
| 9 | Portugal | ![]() |
24 |
| 10 | Moldova | ![]() |
23 |
| 11 | Romania | ![]() |
22 |
| 12 | Japan | ![]() |
21 |
| 13 | Netherlands | ![]() |
20 |
| 14 | Canada | ![]() |
19 |
| 15 | Czech Republic | ![]() |
18 |
| 16 | Spain | ![]() |
17 |
| 17 | Lithuania | ![]() |
16 |
| 18 | Bulgaria | ![]() |
15 |
| 19 | Finland | ![]() |
14 |
| 20 | Argentina | ![]() |
13 |
| 21 | Bulgaria | ![]() |
12 |
| 22 | United States of America | ![]() |
11 |
| 23 | Estonia | ![]() |
10 |
| 24 | Greece | ![]() |
9 |
| 25 | Turkey | ![]() |
8 |
| 26 | Lebanon | ![]() |
7 |
| 27 | United Kingdom | ![]() |
6 |
| 28 | Vietnam | ![]() |
5 |
| 29 | Russia | ![]() |
4 |
| 30 | France | ![]() |
3 |
| 31 | Israel | ![]() |
2 |
| 32 | Sweden | ![]() |
1 |
| Platz | Name | Land | Flagge |
|---|---|---|---|
| 1 | Quetzal Hernandez | Mexico | ![]() |
| 2 | José Miguel Ferrario Parrado | Colombia | ![]() |
| 3 | Markus Heinze | Germany | ![]() |
| 4 | Jan Christoph Hajek | Denmark | ![]() |
| 5 | Kristofers Ritovs | Latvia | ![]() |
| 6 | Chan Chi Wai | China | ![]() |
| 7 | Mateusz Gusciora | Poland | ![]() |
| 8 | Matjaz Kozamernik | Slovenia | ![]() |
| 9 | Ricardo Jorge Gomes | Portugal | ![]() |
| 10 | Andrian Coșciuc | Moldova | ![]() |
| 11 | Maxim Daniel | Romania | ![]() |
| 12 | Ryotaro Inutsuka | Japan | ![]() |
| 13 | Julius de Jong | Netherlands | ![]() |
| 14 | Alan Cole | Canada | ![]() |
| 15 | Jakub Vaňátko | Czech Republic | ![]() |
| 16 | Jordi Baraut | Spain | ![]() |
| 17 | Žilvinas Speteliūnas | Lithuania | ![]() |
| 18 | Todor Petrov | Bulgaria | ![]() |
| 19 | Tiina Vesala | Finland | ![]() |
| 20 | Damian Medvedofsky | Argentina | ![]() |
| 21 | Georgi Georgien | Bulgaria | ![]() |
| 22 | Jerry Tong | United States of America | ![]() |
| 23 | Fanny-Dhelia Pajuste | Estonia | ![]() |
| 24 | Sergejs Gorškovs | Latvia | ![]() |
| 25 | Ho Man Lam | China | ![]() |
| 26 | Tomáš Uhl | Czech Republic | ![]() |
| 27 | Pedro Miguel Camões da Silva Santos | Portugal | ![]() |
| 28 | Andreas Stavrou | Greece | ![]() |
| 29 | İbrahim Haras | Turkey | ![]() |
| 30 | Tarek Kanaan | Lebanon | ![]() |
| 31 | Will Cavaretta | United States of America | ![]() |
| 32 | Parminder Thindal | United Kingdom | ![]() |
| 33 | Phúc Đào Thanh | Vietnam | ![]() |
| 34 | Dmitrii Pliusnin | Russia | ![]() |
| 35 | Jacques Servais | France | ![]() |
| 36 | Niv Heled | Israel | ![]() |
| 37 | David Nordlundh | Sweden | ![]() |
| 38 | Chaiwat Lertcumpeesil | Thailand | ![]() |
| 39 | Tomas Milašauskas | Lithuania | ![]() |
| 40 | Lech Olczak | Poland | ![]() |
| 41 | Rune R. Petersen | Denmark | ![]() |
| 42 | Gerrit Mes | South Africa | ![]() |
| 43 | Sebastián Andrés Berrios Donoso | Chile | ![]() |
| 44 | Joe Williams | United Kingdom | ![]() |
| 45 | Corinne Gasser | Switzerland | ![]() |
| 46 | Evaldas Rutkauskas | Lithuania | ![]() |
| 47 | Lorenzo Tedone | Italy | ![]() |
| 48 | Angel Estrada | Mexico | ![]() |
| 49 | Oscar Brenes | Costa Rica | ![]() |
| 50 | Erik Peinar | Estonia | ![]() |
| 51 | Marko Pokrajac | Serbia | ![]() |
| 52 | Wesley Stroop | Belgium | ![]() |
| 53 | Pavel Mishanov | Russia | ![]() |
| 54 | Michaela Wolff | Germany | ![]() |
| 55 | Martin Dijkhuijsen | Netherlands | ![]() |
| 56 | Karl Verheyden | Belgium | ![]() |
| 57 | Rozzana Loaiza Flower | Peru | ![]() |
| 58 | Balazs Gyongyosi | Hungary | ![]() |
| 59 | Andreas Hainy | Austria | ![]() |
| 60 | Christian Giroud | France | ![]() |
| 61 | Torstein Aase Johnsen | Norway | ![]() |
| 62 | Tatar Adrian | Romania | ![]() |
| 63 | Vincent Daccache | Lebanon | ![]() |
| 64 | iWlliam Spear | United States of America | ![]() |
| 65 | Nathan Johns | Australia | ![]() |
| 66 | Symeon Panagiotoglou | Greece | ![]() |
| 67 | Ting-Wei Zhuang | Taiwan | ![]() |
| 68 | Zainab Tahir | UAE | ![]() |
| 69 | Nathan McCarthy | Canada | ![]() |
| 70 | Simon Engmalm | Sweden | ![]() |
| 71 | Jesus Gayoso Cuesta | Spain | ![]() |
| 72 | Joshua Chong Kah Leong | Malaysia | ![]() |
| 73 | Carly Matthews-Lynch | Ireland | ![]() |
| 74 | David Cordover | Australia | ![]() |
| 75 | Vujadin Jankovic | Serbia | ![]() |
| 76 | Dorottya Mohacsi | Hungary | ![]() |
CWC 2016
Nation Ranking CWC 2016
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | United States of America | ![]() |
40 |
| 2 | Spain | ![]() |
35 |
| 3 | Czech Republic | ![]() |
32 |
| 4 | Japan | ![]() |
30 |
| 5 | Romania | ![]() |
28 |
| 6 | Switzerland | ![]() |
27 |
| 7 | Lebanon | ![]() |
26 |
| 8 | Australia | ![]() |
25 |
| 9 | Latvia | ![]() |
24 |
| 10 | Mexico | ![]() |
23 |
| 11 | China | ![]() |
22 |
| 12 | Netherlands | ![]() |
21 |
| 13 | Germany | ![]() |
20 |
| 14 | Portugal | ![]() |
19 |
| 15 | Thailand | ![]() |
18 |
| 16 | United Kingdom | ![]() |
17 |
| 17 | Austria | ![]() |
16 |
| 18 | Belgium | ![]() |
15 |
| 19 | Chile | ![]() |
14 |
| 20 | Bulgaria | ![]() |
13 |
| 21 | Costa Rica | ![]() |
12 |
| 22 | Estonia | ![]() |
11 |
| 23 | Slovakia | ![]() |
10 |
| 24 | Norway | ![]() |
9 |
| 25 | Finnland | ![]() |
8 |
| 26 | Canada | ![]() |
7 |
| 27 | Malaysia | ![]() |
6 |
| 28 | South Africa | ![]() |
5 |
| 29 | Peru | ![]() |
4 |
| 30 | Greece | ![]() |
3 |
| 31 | Russia | ![]() |
2 |
| 32 | Lithuania | ![]() |
1 |
| Platz | Name | Land | Flagge |
|---|---|---|---|
| 1 | William Cavaretta | United States of America | ![]() |
| 2 | Raúl Fernández | Spain | ![]() |
| 3 | Petr Frajvald | Czech Republic | ![]() |
| 4 | Hisatake Do | Japan | ![]() |
| 5 | Filip Havarneanu | Romania | ![]() |
| 6 | Paul Kistler | Switzerland | ![]() |
| 7 | Rami Fayad | Lebanon | ![]() |
| 8 | Jonathan Shafir | Australia | ![]() |
| 9 | Renars Freidensons | Latvia | ![]() |
| 10 | Valeria Becerril | Mexico | ![]() |
| 11 | Chi Wai Chan (Joe) | China | ![]() |
| 12 | Martin Dijkhuijsen | Netherlands | ![]() |
| 13 | Markus Heinze | Germany | ![]() |
| 14 | Ricardo Jorge Gomes | Portugal | ![]() |
| 15 | Scott Scribner | United States of America | ![]() |
| 16 | Songsit Phraephet (Note) | Thailand | ![]() |
| 17 | Daniel Angelats | Spain | ![]() |
| 18 | David Van-Cauter | United Kingdom | ![]() |
| 19 | Elie Chrabieh | Lebanon | ![]() |
| 20 | Ho Man Lam (Thomas) | China | ![]() |
| 21 | Arnis Buka | Latvia | ![]() |
| 22 | Hansjörg Temperli | Switzerland | ![]() |
| 23 | Christian Hodous | Austria | ![]() |
| 24 | Rui Fernandez Rodriguez | Mexico | ![]() |
| 25 | Karl Verheyden | Belgium | ![]() |
| 26 | José Tomás Vega Fuentes | Chile | ![]() |
| 27 | Dana Bělská | Czech Republic | ![]() |
| 28 | Bozhidar Georgiev | Bulgaria | ![]() |
| 29 | Valerie Bürghofer | Austria | ![]() |
| 30 | Alberto Alfaro | Costa Rica | ![]() |
| 31 | Danil Builo | Estonia | ![]() |
| 32 | Hiroshi Kobori | Japan | ![]() |
| 33 | Lucia Šenkýřová | Slowakia | ![]() |
| 34 | Erlend Flaten | Norway | ![]() |
| 35 | Mauri Sahlberg | Finland | ![]() |
| 36 | Michael From | Canada | ![]() |
| 37 | Angelo Andrés Leppe Gnecco | Chile | ![]() |
| 38 | Michael From | Canada | ![]() |
| 39 | Simon Plummer | Australia | ![]() |
| 40 | Passaphon Prathuangsit (Boom) | Thailand | ![]() |
| 41 | Siang Sheng LIng | Malaysia | ![]() |
| 42 | Patrick Schreiber | South Africa | ![]() |
| 43 | Daniel Šenkýř | Slowakia | ![]() |
| 44 | Erik Danielsen | Peru | ![]() |
| 45 | Sander Stroom | Estonia | ![]() |
| 46 | Woon Haw Chau (Howard) | Malaysia | ![]() |
| 47 | Christos Doukas | Greece | ![]() |
| 48 | Cornelia Moritz | Germany | ![]() |
| 49 | Marysol Segovia | Mexico | ![]() |
| 50 | Els Smekens | Belgium | ![]() |
| 51 | Heidi Stemmen | Norway | ![]() |
| 52 | Peter Randall | Canada | ![]() |
| 53 | Anna Tyshchenko | Russia | ![]() |
| 54 | Tomas Milasaukas | Lithuania | ![]() |
| 55 | Saulo Achkar | Brasil | ![]() |
| 56 | Bogdan Curcan | Romania | ![]() |
| 57 | Richard Gough | United Kingdom | ![]() |
| 58 | Eugenio Musumeci | Italy | ![]() |
| 59 | Urbano Valles | Brasil | ![]() |
| 60 | Pavel Burtsev | Russia | ![]() |
CWC 2014
Nation Ranking CWC 2014
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Estonia | ![]() |
40 |
| 2 | Japan | ![]() |
35 |
| 3 | Latvia | ![]() |
32 |
| 4 | Germany | ![]() |
30 |
| 5 | Belgium | ![]() |
28 |
| 6 | Slovenia | ![]() |
27 |
| 7 | Poland | ![]() |
26 |
| 8 | Russian Federation | ![]() |
25 |
| 9 | Austria | ![]() |
24 |
| 10 | United States of America | ![]() |
23 |
| 11 | Brazil | ![]() |
22 |
| 12 | Bulgaria | ![]() |
21 |
| 13 | Romania | ![]() |
20 |
| 14 | Mexico | ![]() |
19 |
| 15 | Spain | ![]() |
18 |
| 16 | Slovakia | ![]() |
17 |
| 17 | Sweden | ![]() |
16 |
| 18 | Hong Kong | ![]() |
15 |
| 19 | Italy | ![]() |
14 |
| 20 | Switzerland | ![]() |
13 |
| 21 | Taiwan | ![]() |
12 |
| 22 | Lithuania | ![]() |
11 |
| 23 | Canada | ![]() |
10 |
| 24 | Czech Republic | ![]() |
9 |
| 25 | Greece | ![]() |
8 |
| 26 | United Kingdom | ![]() |
7 |
| 27 | Malaysia | ![]() |
6 |
| 28 | Chile | ![]() |
5 |
| 29 | Australia | ![]() |
4 |
| 30 | South Africa | ![]() |
3 |
| 31 | Netherlands | ![]() |
2 |
| 32 | Portugal | ![]() |
1 |
| 33 | Thailand | ![]() |
0 |
| 34 | Costa Rica | ![]() |
0 |
| 35 | Finland | ![]() |
0 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Sander Stroom | Estonia | ![]() |
| 2 | Yoshitaka Matsumoto | Japan | ![]() |
| 3 | Kristofers Ritovs | Latvia | ![]() |
| 4 | Thorsten Mandler | Germany | ![]() |
| 5 | Wesley Stroop | Belgium | ![]() |
| 6 | Dan Lohmus | Estonia | ![]() |
| 7 | Silva Tepina | Slovenia | ![]() |
| 8 | Krzysztof Schafer | Poland | ![]() |
| 9 | Anna Tyshchenko | Russian Federation | ![]() |
| 10 | Herbert Schager | Austria | ![]() |
| 11 | Matt Pierce | United States of America | ![]() |
| 12 | Felipe Acosta de Godoi | Brazil | ![]() |
| 13 | Vincent Bonta | United States of America | ![]() |
| 14 | Mihail Tzontchev | Bulgaria | ![]() |
| 15 | Adascalitei Adrian Ioan | Romania | ![]() |
| 16 | Ramses Cordova | Mexico | ![]() |
| 17 | Miguel Angel Solano Castan | Spain | ![]() |
| 18 | Silvana Avramova | Bulgaria | ![]() |
| 19 | Juraj Zemianek | Slovakia | ![]() |
| 20 | Viktor Lindgren | Sweden | ![]() |
| 21 | Ho Man Lam | Hong Kong | ![]() |
| 22 | David Ribera Salaet | Spain | ![]() |
| 23 | Kei Tsi Daniel Cheng | Hong Kong | ![]() |
| 24 | William Benvenuto | Italy | ![]() |
| 25 | Paul Kistler | Switzerland | ![]() |
| 26 | NG Siu Kei | Taiwan | ![]() |
| 27 | Lech Olczak | Poland | ![]() |
| 28 | Katja Fischer | Germany | ![]() |
| 29 | Christopher Broderick | United States of America | ![]() |
| 30 | Tomas Petrauskas | Lithuania | ![]() |
| 31 | Qi Hu | Canada | ![]() |
| 32 | Egidijus Paulauskas | Lithuania | ![]() |
| 33 | Manfred Werlein | Austria | ![]() |
| 34 | Benjamin Ackermann | Germany | ![]() |
| 35 | Jiří Hlaváček | Czech Republic | ![]() |
| 36 | George Doukakis | Greece | ![]() |
| 37 | Ho Ting Yau | Taiwan | ![]() |
| 38 | Michael From | Canada | ![]() |
| 39 | Woody Hayday | United Kingdom | ![]() |
| 40 | Jakub Vaňátko | Czech Republic | ![]() |
| 41 | Richard Ooi | Malaysia | ![]() |
| 42 | Hans Mostböck | Austria | ![]() |
| 43 | Jon-Alexander Henriksson | Sweden | ![]() |
| 44 | Fernando César Serrano Paredes | Chile | ![]() |
| 45 | Rafael Escalante | Mexico | ![]() |
| 46 | Christian Green | Australia | ![]() |
| 47 | Sebastien Luc Wilson | South Africa | ![]() |
| 48 | Lars Meyknecht | Netherlands | ![]() |
| 49 | Nathan Cooper | Australia | ![]() |
| 50 | Rosemeire Artoni | Brazil | ![]() |
| 51 | Chong De Lee | Malaysia | ![]() |
| 52 | Manuel Catarino | Portugal | ![]() |
| 53 | Lucia Petrova | Slovakia | ![]() |
| 54 | Trang Suwannasilp | Thailand | ![]() |
| 55 | Andrea Piazzi | Italy | ![]() |
| 56 | Maris Logins | Latvia | ![]() |
| 57 | Paul Henchliffe | United Kingdom | ![]() |
| 58 | Danijel Mrvos | Slovenia | ![]() |
| 59 | Marian Prado | Costa Rica | ![]() |
| 60 | Sergio Casanova | Chile | ![]() |
| 61 | Hansjörg Temperli | Switzerland | ![]() |
| 62 | Mauri Sahlberg | Finland | ![]() |
| 63 | Christos Magetos | Greece | ![]() |
| 64 | Nechifor Vasile- Nicusor | Romania | ![]() |
CWC 2012
Nation Ranking CWC 2012
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Austria | ![]() |
40 |
| 2 | Hong Kong | ![]() |
35 |
| 3 | Lithuania | ![]() |
32 |
| 4 | Germany | ![]() |
30 |
| 5 | Norway | ![]() |
28 |
| 6 | Australia | ![]() |
27 |
| 7 | Costa Rica | ![]() |
26 |
| 8 | Italy | ![]() |
25 |
| 9 | United States of America | ![]() |
24 |
| 10 | Netherlands | ![]() |
23 |
| 11 | United Kingdom | ![]() |
22 |
| 12 | Romania | ![]() |
21 |
| 13 | Finland | ![]() |
20 |
| 14 | Portugal | ![]() |
19 |
| 15 | Brazil | ![]() |
18 |
| 16 | Singapore | ![]() |
17 |
| 17 | Mexico | ![]() |
16 |
| 18 | Latvia | ![]() |
15 |
| 19 | Switzerland | ![]() |
14 |
| 20 | Spain | ![]() |
13 |
| 21 | Canada | ![]() |
12 |
| 22 | Slovakia | ![]() |
11 |
| 23 | Japan | ![]() |
10 |
| 24 | Belgium | ![]() |
9 |
| 25 | Russian Federation | ![]() |
8 |
| 26 | Chile | ![]() |
7 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Herbert Schager | Austria | ![]() |
| 2 | Chi Wai Chan | Hong Kong | ![]() |
| 3 | Justinas Noreika | Lithuania | ![]() |
| 4 | Reiner Biela | Germany | ![]() |
| 5 | David Saltskår | Norway | ![]() |
| 6 | Ricky Zappia | Australia | ![]() |
| 7 | Luis Diego Monge Soto | Costa Rica | ![]() |
| 8 | William Benvenuto | Italy | ![]() |
| 9 | S. Evan Walters | United States of America | ![]() |
| 10 | Erwin Pauëlsen | Netherlands | ![]() |
| 11 | Bijan Mehdinejad | United Kingdom | ![]() |
| 12 | Mihai Dumitru | Romania | ![]() |
| 13 | Mauri Sahlberg | Finland | ![]() |
| 14 | Manuel Catarino | Portugal | ![]() |
| 15 | William Barbosa | Brazil | ![]() |
| 16 | Vincent Gan | Singapore | ![]() |
| 17 | Daniela Venegas | Mexico | ![]() |
| 18 | Ainārs Bukšs | Latvia | ![]() |
| 19 | Heather Baierl | United States of America | ![]() |
| 20 | Christian Bürgi | Switzerland | ![]() |
| 21 | Chun Hin ""Steven"" Chu | Hong Kong | ![]() |
| 22 | Sam Doolin | United Kingdom | ![]() |
| 23 | Anderson Placido | Brazil | ![]() |
| 24 | Jorge Gijón Beltran | Spain | ![]() |
| 25 | Manfred Werlein | Austria | ![]() |
| 26 | Wilberd Gijzel | Netherlands | ![]() |
| 27 | Paul Kistler | Switzerland | ![]() |
| 28 | Jeff Davies | Australia | ![]() |
| 29 | Arturo Victoria | Mexico | ![]() |
| 30 | Jessica Isenor | Canada | ![]() |
| 31 | Lorenzo Tedone | Italy | ![]() |
| 32 | Michal Majek | Slovakia | ![]() |
| 33 | Shuhei Yamagata | Japan | ![]() |
| 34 | James McDonald | Canada | ![]() |
| 35 | Wesley Stroop | Belgium | ![]() |
| 36 | Jochen Schuhmann | Germany | ![]() |
| 37 | Eduardo Machado | Portugal | ![]() |
| 38 | Anatoly Nikonorov | Russian Federation | ![]() |
| 39 | Jordi Arau | Spain | ![]() |
| 40 | Nataniel Ljostveit | Norway | ![]() |
| 41 | William (Azrael) Spear | United States of America | ![]() |
| 42 | Marleen Malebran | Chile | ![]() |
CWC 2010
Nation Ranking CWC 2010
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Netherlands | ![]() |
40 |
| 2 | Latvia | ![]() |
35 |
| 3 | Finland | ![]() |
32 |
| 4 | Germany | ![]() |
30 |
| 5 | Switzerland | ![]() |
28 |
| 6 | Australia | ![]() |
27 |
| 7 | Romania | ![]() |
26 |
| 8 | United States of America | ![]() |
25 |
| 9 | Belgium | ![]() |
24 |
| 10 | Italy | ![]() |
23 |
| 11 | Czech Republic | ![]() |
22 |
| 12 | Poland | ![]() |
21 |
| 13 | Estonia | ![]() |
20 |
| 14 | Norway | ![]() |
19 |
| 15 | Portugal | ![]() |
18 |
| 16 | Brazil | ![]() |
17 |
| 17 | Spain | ![]() |
16 |
| 18 | Hungary | ![]() |
15 |
| 19 | Slovakia | ![]() |
14 |
| 20 | Canada | ![]() |
13 |
| 21 | Lithuania | ![]() |
12 |
| 22 | United Kingdom | ![]() |
11 |
| 23 | Austria | ![]() |
10 |
| 24 | Singapore | ![]() |
9 |
| 25 | Hong Kong | ![]() |
8 |
| 26 | Sweden | ![]() |
7 |
| 27 | Greece | ![]() |
6 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Erwin Pauëlsen | Netherlands | ![]() |
| 2 | Maris Logins | Latvia | ![]() |
| 3 | Mauri Sahlberg | Finland | ![]() |
| 4 | Peter Jähne | Germany | ![]() |
| 5 | Paul Kistler | Switzerland | ![]() |
| 6 | Simon Plummer | Australia | ![]() |
| 7 | Julian Oana | Romania | ![]() |
| 8 | David Zevin | United States of America | ![]() |
| 9 | Janis Dubinskis | Latvia | ![]() |
| 10 | Kirsten Picavet | Belgium | ![]() |
| 11 | Antonio Valerio | Italy | ![]() |
| 12 | Klara Vytiskova | Czech Republic | ![]() |
| 13 | Krzysztof Schäfer | Poland | ![]() |
| 14 | Dan Lohmus | Estonia | ![]() |
| 15 | Karin Blomberg | Norway | ![]() |
| 16 | Erik Peinar | Estonia | ![]() |
| 17 | Ricardo Gomes | Portugal | ![]() |
| 18 | Victor Soares | Brazil | ![]() |
| 19 | Alejandro Garcia | Spain | ![]() |
| 20 | Gabor Magyar | Hungary | ![]() |
| 21 | Marian Horvath | Slovakia | ![]() |
| 22 | Alessandro Borioni | Italy | ![]() |
| 23 | Robin Baksh | Canada | ![]() |
| 24 | Robert Sokolovskij | Lithuania | ![]() |
| 25 | Döme Geszler | Hungary | ![]() |
| 26 | Richard Gough | United Kingdom | ![]() |
| 27 | Claudia Barmbold | Germany | ![]() |
| 28 | Bruno Padronetti | Italy | ![]() |
| 29 | Christian Freißlich | Austria | ![]() |
| 30 | Eu Jin Tan | Singapore | ![]() |
| 31 | Reiner Sietas | Germany | ![]() |
| 32 | Yu Yiu Chang | Hong Kong | ![]() |
| 33 | David van Cauter | United Kingdom | ![]() |
| 34 | Christopher Bradley | United States of America | ![]() |
| 35 | Tiago Leite | Brazil | ![]() |
| 36 | Beat Bumann | Switzerland | ![]() |
| 37 | Daniel Kvarnström | Sweden | ![]() |
| 38 | Michail Rikakis | Greece | ![]() |
| 39 | Toni Sallanma | Finland | ![]() |
| 40 | Jan-Thorsten Reszat | Austria | ![]() |
| 41 | Tore Berge | Norway | ![]() |
| 42 | Edgar Zurawell | Canada | ![]() |
| 43 | Susanna Mendenez | Spain | ![]() |
| 44 | Dominikos Vamvakaris | Greece | ![]() |
| 45 | Lech Olczak | Poland | ![]() |
| 46 | Csaba Völgyi | Hungary | ![]() |
| 47 | Adrian de Roche | Canada | ![]() |
| 48 | Nerijus Gaizauskas | Lithuania | ![]() |
| 49 | Jean-Christophe Mahieu | Belgium | ![]() |
| 50 | Danny Frahm | Australia | ![]() |
| 51 | Nuno Cruz | Portugal | ![]() |
| 52 | Sabine Wieczorek | Austria | ![]() |
CWC 2008
Nation Ranking CWC 2008
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | United States of America | ![]() |
40 |
| 2 | Australia | ![]() |
35 |
| 3 | Austria | ![]() |
32 |
| 4 | Canada | ![]() |
30 |
| 5 | Germany | ![]() |
28 |
| 6 | United Kingdom | ![]() |
27 |
| 7 | Netherlands | ![]() |
26 |
| 8 | Taiwan | ![]() |
25 |
| 9 | Norway | ![]() |
24 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Todd Sweet | United States of America | ![]() |
| 2 | Rohan Flavelle | Australia | ![]() |
| 3 | Matt McLaughlin | United States of America | ![]() |
| 4 | Andreas Landrichter | Austria | ![]() |
| 5 | Olav Rokne | Canada | ![]() |
| 6 | Joshua Slaubaugh | United States of America | ![]() |
| 7 | Ulrich Schütze | Germany | ![]() |
| 8 | Manfred Werlein | Austria | ![]() |
| 9 | Markus Welbourne | United Kingdom | ![]() |
| 10 | Adam Wilson | Canada | ![]() |
| 11 | Andre Hanemaajier | Netherlands | ![]() |
| 12 | Shih-Wei Hsu | Taiwan | ![]() |
| 13 | Peter Gruber | Germany | ![]() |
| 14 | Niek van de Schoot | Netherlands | ![]() |
| 15 | Nataniel Ljostveit | Norway | ![]() |
| 16 | Azrael Spear | United States of America | ![]() |
CWC 2007
Nation Ranking CWC 2007
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Latvia | ![]() |
40 |
| 2 | United Kingdom | ![]() |
35 |
| 3 | Finland | ![]() |
32 |
| 4 | Malaysia | ![]() |
30 |
| 5 | Italy | ![]() |
28 |
| 6 | Denmark | ![]() |
27 |
| 7 | Sweden | ![]() |
26 |
| 8 | Switzerland | ![]() |
25 |
| 9 | Poland | ![]() |
24 |
| 10 | Hungary | ![]() |
23 |
| 11 | Germany | ![]() |
22 |
| 12 | Slovenia | ![]() |
21 |
| 13 | Japan | ![]() |
20 |
| 14 | Netherlands | ![]() |
19 |
| 15 | Luxembourg | ![]() |
18 |
| 16 | Romania | ![]() |
17 |
| 17 | Norway | ![]() |
16 |
| 18 | Austria | ![]() |
15 |
| 19 | Czech Republic | ![]() |
14 |
| 20 | Belgium | ![]() |
13 |
| 21 | Lithuania | ![]() |
12 |
| 22 | Spain | ![]() |
11 |
| 23 | Canada | ![]() |
10 |
| 24 | United States of America | ![]() |
9 |
| 25 | Ireland | ![]() |
8 |
| 26 | Singapore | ![]() |
7 |
| 27 | Taiwan | ![]() |
6 |
| 28 | France | ![]() |
5 |
| 29 | Australia | ![]() |
4 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Arnis Buka | Latvia | ![]() |
| 2 | Alan Farrell | United Kingdom | ![]() |
| 3 | Markus Nuopponen | Finland | ![]() |
| 4 | Triona Leo | Malaysia | ![]() |
| 5 | Diego Allegrini | Italy | ![]() |
| 6 | Claus Sorensen | Denmark | ![]() |
| 7 | Christoffer Angmark | Sweden | ![]() |
| 8 | Thomas Rentsch | Switzerland | ![]() |
| 9 | Andrzej Rabczuk | Poland | ![]() |
| 10 | Juliusz Gajewski | Poland | ![]() |
| 11 | Gabor Magyar | Hungary | ![]() |
| 12 | Ferenc Emanuel Kiss | Hungary | ![]() |
| 13 | Peter Jähne | Germany | ![]() |
| 14 | Bostjan Gorenc | Slovenia | ![]() |
| 15 | Kazuhiko Tani | Japan | ![]() |
| 16 | Max Leuer | Switzerland | ![]() |
| 17 | Barbara Houtman | Netherlands | ![]() |
| 18 | David van Cauter | United Kingdom | ![]() |
| 19 | John Wilson | United Kingdom | ![]() |
| 20 | Philip Relander | Finland | ![]() |
| 21 | Tom Mulheims | Luxembourg | ![]() |
| 22 | Nicula Octavian | Romania | ![]() |
| 23 | Bjorn Erik Ualand | Norway | ![]() |
| 24 | Sebastian Dames | Germany | ![]() |
| 25 | Reinhold Fischer | Austria | ![]() |
| 26 | Daniel Senkyr | Czech Republic | ![]() |
| 27 | Dimitri Lefever | Belgium | ![]() |
| 28 | Kestutis Vaskevicius | Lithuania | ![]() |
| 29 | Elena Castellano | Spain | ![]() |
| 30 | Oana Iulian | Romania | ![]() |
| 31 | Dan Flaman | Canada | ![]() |
| 32 | Mark Greenwald | United States of America | ![]() |
| 33 | Michal Jurek | Czech Republic | ![]() |
| 34 | Dieter Vanhessche | Belgium | ![]() |
| 35 | Thomas Wolfesberger | Austria | ![]() |
| 36 | Alberto Garcia | Spain | ![]() |
| 37 | Bjorn Reiten | Norway | ![]() |
| 38 | Luciano Bertone | Italy | ![]() |
| 39 | Birute Radaviciute | Lithuania | ![]() |
| 40 | Alan Mazur | United States of America | ![]() |
| 41 | Kevin Boyes | Canada | ![]() |
| 42 | Tapio Pilli | Finland | ![]() |
| 43 | Claude Thill | Luxembourg | ![]() |
| 44 | Jon Henriksson | Sweden | ![]() |
| 45 | Stefanie Zawaski | Denmark | ![]() |
| 46 | Paddy McDonagh | Ireland | ![]() |
| 47 | Yojiro Ogawa | Japan | ![]() |
| 48 | Kaejer Cheo | Singapore | ![]() |
