
Tournaments & Winners
Many players enjoy playing games for fun, but they also desire to compete against the best opponents.
For this reason, players gathered in 1995 to play “The Settlers of Catan” at the “Deutsche Mannschaftsmeisterschaft im Brettspiel” (German Board Game Championship for Teams) finals.
Direct Links:
- World Wide Catan Championship: All-time High Scores List / Nation Rankings
- European Catan Championship: All-time High Scores List / Nation Rankings
Since 1998, there have been annual Board Game Championships hosted by Spielezentrum Herne, Germany. At first, these tournaments were open only to players in Germany. Since these tournaments weren't offered in other countries, players from other countries also participated in the German tournaments. Eventually, more countries began hosting their own tournaments. Thus, in 2002 the first World Championship was held to include these players who were participating in tournaments outside Germany. To the present day, there have been players from more than 40 countries participating in the World Championships.
During the initial years, the Championships were hosted at the game fair “Internationalen Spieltage” in Essen, Germany. In 2008, for the first time, the World Championship was held at Gen Con Indy, the largest game fair in the US. Since then, World Championships are staged every two years. In 2010, the World Championship took place at Wildenstein Castle in Baden-Württemberg, Germany, and in 2012, once again in the US.
Since 2009, in the years between World Championships Europe's best Catan players meet in Vienna to determine the European champion. The next World Championship will be held in Germany in 2014.
WWCC – All-time High Scores List
World Wide Catan Championship – All-time High Scores List
Since 2002, the best Catan players from all over the world have met up to compete against each other in the World Championship. More than 40 nations have already participated in this biannual competition. Each nation receives a score corresponding to the ranking of its best participant. An overview of all results of the past years can be found in the Nation Rankings. From all Nation Rankings we have composed the All-time High Scores list.
Further information about the awarding of points and the preparation of the All-time High Scores list can be found here.
WWCC – All-time High Scores List (Effective: 2012)
| Rank | Prior Year | Country | Flag | Points |
|---|---|---|---|---|
| 1 | [1] | Germany | ![]() |
265 |
| 2 | [2] | Netherlands | ![]() |
235 |
| 3 | [3] | United Kingdom | ![]() |
223 |
| 4 | [4] | Finland | ![]() |
202 |
| 5 | [5] | Italy | ![]() |
196 |
| 6 | [7] | United States of America | ![]() |
186 |
| 7 | [11] | Austria | ![]() |
174 |
| 8 | [8] | Canada | ![]() |
172 |
| 9 | [9] | Japan | ![]() |
168 |
| 10 | [10] | Switzerland | ![]() |
165 |
| 11 | [6] | Czech Republic | ![]() |
163 |
| 12 | [21] | Norway | ![]() |
137 |
| 12 | [14] | Romania | ![]() |
137 |
| 14 | [12] | Belgium | ![]() |
135 |
| 15 | [16] | Latvia | ![]() |
129 |
| 16 | [17] | Spain | ![]() |
126 |
| 17 | [13] | Hungary | ![]() |
123 |
| 18 | [23] | Australia | ![]() |
117 |
| 19 | [15] | Ireland | ![]() |
115 |
| 20 | [17] | Sweden | ![]() |
113 |
| 21 | [19] | Slovenia | ![]() |
111 |
| 22 | [20] | Denmark | ![]() |
110 |
| 23 | [22] | France | ![]() |
97 |
| 24 | [24] | Poland | ![]() |
87 |
| 25 | [25] | Taiwan | ![]() |
79 |
| 26 | [26] | Iceland | ![]() |
66 |
| 27 | [32] | Hong-Kong | ![]() |
60 |
| 28 | [33] | Lithuania | ![]() |
56 |
| 29 | [28] | Portugal | ![]() |
54 |
| 30 | [29] | Singapore | ![]() |
47 |
| 31 | [27] | Malaysia | ![]() |
36 |
| 32 | [36] | Brazil | ![]() |
35 |
| 33 | [29] | Luxembourg | ![]() |
30 |
| 34 | [–] | Costa Rica | ![]() |
26 |
| 34 | [31] | Faroe Islands | ![]() |
26 |
| 36 | [38] | Slovakia | ![]() |
25 |
| 37 | [33] | Republic of Korea (South Korea) | ![]() |
24 |
| 37 | [37] | Russian Federation | ![]() |
24 |
| 39 | [35] | Estonia | ![]() |
20 |
| 40 | [–] | Mexico | ![]() |
16 |
| 41 | [39] | Georgia | ![]() |
11 |
| 42 | [40] | Ecuador | ![]() |
9 |
| 43 | [–] | Chile | ![]() |
7 |
| 44 | [41] | Greece | ![]() |
6 |
The preparation of the All-time High Scores list was kindly supported by Spielezentrum Herne.
WWCC – Nation Rankings
World Wide Catan Championship – Nation Rankings
On this page you can find all results of all Catan World Championships since 2002. Please click on the years to learn more about the participants and the awarding of points in the corresponding year.
WWCC 2012
Nation Raking WWCC 2012
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Austria | ![]() |
40 |
| 2 | Hong-Kong | ![]() |
35 |
| 3 | Lithuania | ![]() |
32 |
| 4 | Germany | ![]() |
30 |
| 5 | Norway | ![]() |
28 |
| 6 | Australia | ![]() |
27 |
| 7 | Costa Rica | ![]() |
26 |
| 8 | Italy | ![]() |
25 |
| 9 | United States of America | ![]() |
24 |
| 10 | Netherlands | ![]() |
23 |
| 11 | United Kingdom | ![]() |
22 |
| 12 | Romania | ![]() |
21 |
| 13 | Finland | ![]() |
20 |
| 14 | Portugal | ![]() |
19 |
| 15 | Brazil | ![]() |
18 |
| 16 | Singapore | ![]() |
17 |
| 17 | Mexico | ![]() |
16 |
| 18 | Latvia | ![]() |
15 |
| 19 | Switzerland | ![]() |
14 |
| 20 | Spain | ![]() |
13 |
| 21 | Canada | ![]() |
12 |
| 22 | Slovakia | ![]() |
11 |
| 23 | Japan | ![]() |
10 |
| 24 | Belgium | ![]() |
9 |
| 25 | Russian Federation | ![]() |
8 |
| 26 | Chile | ![]() |
7 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Herbert Schager | Austria | ![]() |
| 2 | Chi Wai Chan | Hong-Kong | ![]() |
| 3 | Justinas Noreika | Lithuania | ![]() |
| 4 | Reiner Biela | Germany | ![]() |
| 5 | David Saltskår | Norway | ![]() |
| 6 | Ricky Zappia | Australia | ![]() |
| 7 | Luis Diego Monge Soto | Costa Rica | ![]() |
| 8 | William Benvenuto | Italy | ![]() |
| 9 | S. Evan Walters | United States of America | ![]() |
| 10 | Erwin Pauelsen | Netherlands | ![]() |
| 11 | Bijan Mehdinejad | United Kingdom | ![]() |
| 12 | Mihai Dumitru | Romania | ![]() |
| 13 | Mauri Sahlberg | Finland | ![]() |
| 14 | Manuel Catarino | Portugal | ![]() |
| 15 | William Barbosa | Brazil | ![]() |
| 16 | Vincent Gan | Singapore | ![]() |
| 17 | Daniela Venegas | Mexico | ![]() |
| 18 | Ainārs Bukšs | Latvia | ![]() |
| 19 | Heather Baierl | United States of America | ![]() |
| 20 | Christian Bürgi | Switzerland | ![]() |
| 21 | Chun Hin ""Steven"" Chu | Hong-Kong | ![]() |
| 22 | Sam Doolin | United Kingdom | ![]() |
| 23 | Anderson Placido | Brazil | ![]() |
| 24 | Jorge Gijón Beltran | Spain | ![]() |
| 25 | Manfred Werlein | Switzerland | ![]() |
| 26 | Wilberd Gijzel | Netherlands | ![]() |
| 27 | Paul Kistler | Switzerland | ![]() |
| 28 | Jeff Davies | Australia | ![]() |
| 29 | Arturo Victoria | Mexico | ![]() |
| 30 | Jessica Isenor | Canada | ![]() |
| 31 | Lorenzo Tedone | Italy | ![]() |
| 32 | Michal Majek | Slovakia | ![]() |
| 33 | Shuhei Yamagata | Japan | ![]() |
| 34 | James McDonald | Canada | ![]() |
| 35 | Wesley Stroop | Belgium | ![]() |
| 36 | Jochen Schuhmann | Germany | ![]() |
| 37 | Eduardo Machado | Portugal | ![]() |
| 38 | Anatoly Nikonorov | Russian Federation | ![]() |
| 39 | Jordi Arau | Spain | ![]() |
| 40 | Nataniel Ljostveit | Norway | ![]() |
| 41 | William (Azrael) Spear | United States of America | ![]() |
| 42 | Marleen Malebran | Chile | ![]() |
WWCC 2010
Nation Raking WWCC 2010
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Netherlands | ![]() |
40 |
| 2 | Latvia | ![]() |
35 |
| 3 | Finland | ![]() |
32 |
| 4 | Germany | ![]() |
30 |
| 5 | Switzerland | ![]() |
28 |
| 6 | Australia | ![]() |
27 |
| 7 | Romania | ![]() |
26 |
| 8 | United States of America | ![]() |
25 |
| 9 | Belgium | ![]() |
24 |
| 10 | Italy | ![]() |
23 |
| 11 | Czech Republic | ![]() |
22 |
| 12 | Poland | ![]() |
21 |
| 13 | Estonia | ![]() |
20 |
| 14 | Norway | ![]() |
19 |
| 15 | Portugal | ![]() |
18 |
| 16 | Brazil | ![]() |
17 |
| 17 | Spain | ![]() |
16 |
| 18 | Hungary | ![]() |
15 |
| 19 | Slovakia | ![]() |
14 |
| 20 | Canada | ![]() |
13 |
| 21 | Lithuania | ![]() |
12 |
| 22 | United Kingdom | ![]() |
11 |
| 23 | Austria | ![]() |
10 |
| 24 | Singapore | ![]() |
9 |
| 25 | Hong-Kong | ![]() |
8 |
| 26 | Sweden | ![]() |
7 |
| 27 | Greece | ![]() |
6 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Erwin Pauelsen | Netherlands | ![]() |
| 2 | Maris Logins | Latvia | ![]() |
| 3 | Mauri Sahlberg | Finland | ![]() |
| 4 | Peter Jähne | Germany | ![]() |
| 5 | Paul Kistler | Switzerland | ![]() |
| 6 | Simon Plummer | Australia | ![]() |
| 7 | Julian Oana | Romania | ![]() |
| 8 | David Zevin | United States of America | ![]() |
| 9 | Janis Dubinskis | Latvia | ![]() |
| 10 | Kirsten Picavet | Belgium | ![]() |
| 11 | Antonio Valerio | Italy | ![]() |
| 12 | Klara Vytiskova | Czech Republic | ![]() |
| 13 | Krzysztof Schäfer | Poland | ![]() |
| 14 | Dan Lohmus | Estonia | ![]() |
| 15 | Karin Blomberg | Norway | ![]() |
| 16 | Erik Peinar | Estonia | ![]() |
| 17 | Ricardo Gomes | Portugal | ![]() |
| 18 | Victor Soares | Brazil | ![]() |
| 19 | Alejandro Garcia | Spain | ![]() |
| 20 | Gabor Magyar | Hungary | ![]() |
| 21 | Marian Horvath | Slovakia | ![]() |
| 22 | Alessandro Borioni | Italy | ![]() |
| 23 | Robin Baksh | Canada | ![]() |
| 24 | Robert Sokolovskij | Lithuania | ![]() |
| 25 | Döme Geszler | Hungary | ![]() |
| 26 | Richard Gough | United Kingdom | ![]() |
| 27 | Claudia Barmbold | Germany | ![]() |
| 28 | Bruno Padronetti | Italy | ![]() |
| 29 | Christian Freißlich | Austria | ![]() |
| 30 | Eu Jin Tan | Singapore | ![]() |
| 31 | Reiner Sietas | Germany | ![]() |
| 32 | Yu Yiu Chang | Hong-Kong | ![]() |
| 33 | David van Cauter | United Kingdom | ![]() |
| 34 | Christopher Bradley | United States of America | ![]() |
| 35 | Tiago Leite | Brazil | ![]() |
| 36 | Beat Bumann | Switzerland | ![]() |
| 37 | Daniel Kvarnström | Sweden | ![]() |
| 38 | Michail Rikakis | Greece | ![]() |
| 39 | Toni Sallanma | Finland | ![]() |
| 40 | Jan-Thorsten Reszat | Austria | ![]() |
| 41 | Tore Berge | Norway | ![]() |
| 42 | Edgar Zurawell | Canada | ![]() |
| 43 | Susanna Mendenez | Spain | ![]() |
| 44 | Dominikos Vamvakaris | Greece | ![]() |
| 45 | Lech Olczak | Poland | ![]() |
| 46 | Csaba Völgyi | Hungary | ![]() |
| 47 | Adrian de Roche | Canada | ![]() |
| 48 | Nerijus Gaizauskas | Lithuania | ![]() |
| 49 | Jean-Christophe Mahieu | Belgium | ![]() |
| 50 | Danny Frahm | Australia | ![]() |
| 51 | Nuno Cruz | Portugal | ![]() |
| 52 | Sabine Wieczorek | Austria | ![]() |
WWCC 2008
Nation Raking WWCC 2008
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | United States of America | ![]() |
40 |
| 2 | Australia | ![]() |
35 |
| 3 | Austria | ![]() |
32 |
| 4 | Canada | ![]() |
30 |
| 5 | Germany | ![]() |
28 |
| 6 | United Kingdom | ![]() |
27 |
| 7 | Netherlands | ![]() |
26 |
| 8 | Taiwan | ![]() |
25 |
| 9 | Norway | ![]() |
24 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Todd Sweet | United States of America | ![]() |
| 2 | Rohan Flavelle | Australia | ![]() |
| 3 | Matt McLaughlin | United States of America | ![]() |
| 4 | Andreas Landrichter | Austria | ![]() |
| 5 | Olav Rokne | Canada | ![]() |
| 6 | Joshua Slaubaugh | United States of America | ![]() |
| 7 | Ulrich Schütze | Germany | ![]() |
| 8 | Manfred Werlein | Austria | ![]() |
| 9 | Markus Welbourne | United Kingdom | ![]() |
| 10 | Adam Wilson | Canada | ![]() |
| 11 | Andre Hanemaajier | Netherlands | ![]() |
| 12 | Shih-Wei Hsu | Taiwan | ![]() |
| 13 | Peter Gruber | Germany | ![]() |
| 14 | Niek van de Schoot | Netherlands | ![]() |
| 15 | Nataniel Ljostveit | Norway | ![]() |
| 16 | Azrael Spear | United States of America | ![]() |
WWCC 2007
Nation Raking WWCC 2007
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Latvia | ![]() |
40 |
| 2 | United Kingdom | ![]() |
35 |
| 3 | Finland | ![]() |
32 |
| 4 | Malaysia | ![]() |
30 |
| 5 | Italy | ![]() |
28 |
| 6 | Denmark | ![]() |
27 |
| 7 | Sweden | ![]() |
26 |
| 8 | Switzerland | ![]() |
25 |
| 9 | Poland | ![]() |
24 |
| 10 | Hungary | ![]() |
23 |
| 11 | Germany | ![]() |
22 |
| 12 | Slovenia | ![]() |
21 |
| 13 | Japan | ![]() |
20 |
| 14 | Netherlands | ![]() |
19 |
| 15 | Luxembourg | ![]() |
18 |
| 16 | Romania | ![]() |
17 |
| 17 | Norway | ![]() |
16 |
| 18 | Austria | ![]() |
15 |
| 19 | Czech Republic | ![]() |
14 |
| 20 | Belgium | ![]() |
13 |
| 21 | Lithuania | ![]() |
12 |
| 22 | Spain | ![]() |
11 |
| 23 | Canada | ![]() |
10 |
| 24 | United States of America | ![]() |
9 |
| 25 | Ireland | ![]() |
8 |
| 26 | Singapore | ![]() |
7 |
| 27 | Taiwan | ![]() |
6 |
| 28 | France | ![]() |
5 |
| 29 | Australia | ![]() |
4 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Arnis Buka | Latvia | ![]() |
| 2 | Alan Farrell | United Kingdom | ![]() |
| 3 | Markus Nuopponen | Finland | ![]() |
| 4 | Triona Leo | Malaysia | ![]() |
| 5 | Diego Allegrini | Italy | ![]() |
| 6 | Claus Sorensen | Denmark | ![]() |
| 7 | Christoffer Angmark | Sweden | ![]() |
| 8 | Thomas Rentsch | Switzerland | ![]() |
| 9 | Andrzej Rabczuk | Poland | ![]() |
| 10 | Juliusz Gajewski | Poland | ![]() |
| 11 | Gabor Magyar | Hungary | ![]() |
| 12 | Ferenc Emanuel Kiss | Hungary | ![]() |
| 13 | Peter Jähne | Germany | ![]() |
| 14 | Bostjan Gorenc | Slovenia | ![]() |
| 15 | Kazuhiko Tani | Japan | ![]() |
| 16 | Max Leuer | Switzerland | ![]() |
| 17 | Barbara Houtman | Netherlands | ![]() |
| 18 | David van Cauter | United Kingdom | ![]() |
| 19 | John Wilson | United Kingdom | ![]() |
| 20 | Philip Relander | Finland | ![]() |
| 21 | Tom Mulheims | Luxembourg | ![]() |
| 22 | Nicula Octavian | Romania | ![]() |
| 23 | Bjorn Erik Ualand | Norway | ![]() |
| 24 | Sebastian Dames | Germany | ![]() |
| 25 | Reinhold Fischer | Austria | ![]() |
| 26 | Daniel Senkyr | Czech Republic | ![]() |
| 27 | Dimitri Lefever | Belgium | ![]() |
| 28 | Kestutis Vaskevicius | Lithuania | ![]() |
| 29 | Elena Castellano | Spain | ![]() |
| 30 | Oana Iulian | Romania | ![]() |
| 31 | Dan Flaman | Canada | ![]() |
| 32 | Mark Greenwald | United States of America | ![]() |
| 33 | Michal Jurek | Czech Republic | ![]() |
| 34 | Dieter Vanhessche | Belgium | ![]() |
| 35 | Thomas Wolfesberger | Austria | ![]() |
| 36 | Alberto Garcia | Spain | ![]() |
| 37 | Bjorn Reiten | Norway | ![]() |
| 38 | Luciano Bertone | Italy | ![]() |
| 39 | Birute Radaviciute | Lithuania | ![]() |
| 40 | Alan Mazur | United States of America | ![]() |
| 41 | Kevin Boyes | Canada | ![]() |
| 42 | Tapio Pilli | Finland | ![]() |
| 43 | Claude Thill | Luxembourg | ![]() |
| 44 | Jon Henriksson | Sweden | ![]() |
| 45 | Stefanie Zawaski | Denmark | ![]() |
| 46 | Paddy McDonagh | Ireland | ![]() |
| 47 | Yojiro Ogawa | Japan | ![]() |
| 48 | Kaejer Cheo | Singapore | ![]() |
| 49 | Wei-Wang Kuo | Taiwan | ![]() |
| 50 | Tadej Znidarsic | Slovenia | ![]() |
| 51 | Albert Hidding | Netherlands | ![]() |
| 52 | Simon Kund | Taiwan | ![]() |
| 53 | Liene Rieksta | Latvia | ![]() |
| 54 | Lionel Mangin | France | ![]() |
| 55 | Lee-Anne Price | Australia | ![]() |
| 56 | Frederik Palmqvist | Sweden | ![]() |
WWCC 2006
Nation Raking WWCC 2006
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Finland | ![]() |
40 |
| 2 | Japan | ![]() |
35 |
| 3 | Germany | ![]() |
32 |
| 4 | Latvia | ![]() |
30 |
| 5 | Netherlands | ![]() |
28 |
| 6 | Romania | ![]() |
27 |
| 7 | United Kingdom | ![]() |
26 |
| 8 | Belgium | ![]() |
25 |
| 9 | Australia | ![]() |
24 |
| 10 | Denmark | ![]() |
23 |
| 11 | Slovenia | ![]() |
22 |
| 12 | Sweden | ![]() |
21 |
| 13 | Canada | ![]() |
20 |
| 14 | Italy | ![]() |
19 |
| 15 | Poland | ![]() |
18 |
| 16 | Taiwan | ![]() |
17 |
| 17 | Hungary | ![]() |
16 |
| 18 | France | ![]() |
15 |
| 19 | Singapore | ![]() |
14 |
| 20 | Czech Republic | ![]() |
13 |
| 21 | Luxembourg | ![]() |
12 |
| 22 | Austria | ![]() |
11 |
| 23 | United States of America | ![]() |
10 |
| 24 | Ecuador | ![]() |
9 |
| 25 | Ireland | ![]() |
8 |
| 26 | Spain | ![]() |
7 |
| 27 | Malaysia | ![]() |
6 |
| 28 | Switzerland | ![]() |
5 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Markus Nuopponen | Finland | ![]() |
| 2 | Shinya Ohi | Japan | ![]() |
| 3 | Thomas Sander | Germany | ![]() |
| 4 | Junya Sakoda | Japan | ![]() |
| 5 | Imants Krastins | Latvia | ![]() |
| 6 | Krisjanis Nesenbergs | Latvia | ![]() |
| 7 | Roy Mohaboe | Netherlands | ![]() |
| 8 | Attila Papp | Romania | ![]() |
| 9 | David van Cauter | United Kingdom | ![]() |
| 10 | Patrick Fautre | Belgium | ![]() |
| 11 | Ralf Arnold | Germany | ![]() |
| 12 | Simon Plummer | Australia | ![]() |
| 13 | Claus Sorensen | Denmark | ![]() |
| 14 | Thijs Metz | Netherlands | ![]() |
| 15 | Samo Stadler | Slovenia | ![]() |
| 16 | Martin Isaksson | Sweden | ![]() |
| 17 | Lyndon Gurr | United Kingdom | ![]() |
| 18 | Robert Tetrault | Canada | ![]() |
| 19 | Antonio Valerio | Italy | ![]() |
| 20 | Claude Tetrault | Canada | ![]() |
| 21 | Mariusz Pankau | Poland | ![]() |
| 22 | Alice Blahova | Belgium | ![]() |
| 23 | Yi Chen | Taiwan | ![]() |
| 24 | Gabor Magyar | Hungary | ![]() |
| 25 | Cedric Templie | France | ![]() |
| 26 | Ricky Purnomo | Singapore | ![]() |
| 27 | Martin Valek | Czech Republic | ![]() |
| 28 | Marko Stor | Slovenia | ![]() |
| 29 | Veronique de Graeve | Luxembourg | ![]() |
| 30 | Peter Donaldson | United Kingdom | ![]() |
| 31 | Bernd Hubich | Austria | ![]() |
| 32 | Marco Gilio | Italy | ![]() |
| 33 | Jussi Oinonen | Finland | ![]() |
| 34 | Gerald Spah | Austria | ![]() |
| 35 | Scott Scribner | United States of America | ![]() |
| 36 | Angelina Wenger | Ecuador | ![]() |
| 37 | Jan Vorlicek | Czech Republic | ![]() |
| 38 | Adrian Pitu | Romania | ![]() |
| 39 | Björn Rabenstein | Ireland | ![]() |
| 40 | Ana Dors de Blas | Spain | ![]() |
| 41 | Michal Michalowski | Poland | ![]() |
| 42 | Frans de Bode | Netherlands | ![]() |
| 43 | Kok Keong | Malaysia | ![]() |
| 44 | Ryan Hui How Shiong | Malaysia | ![]() |
| 45 | Sven Ryglert | Sweden | ![]() |
| 46 | Csaba Szirjak | Hungary | ![]() |
| 47 | Peter Egli | Switzerland | ![]() |
| 48 | Matt Mc Laughlin | United States of America | ![]() |
| 49 | Reg Ricci | Taiwan | ![]() |
| 50 | Jiri Buchta | Czech Republic | ![]() |
| 51 | Fritz Brunner | Switzerland | ![]() |
| 52 | Paddy McDonagh | Ireland | ![]() |
WWCC 2005
Nation Raking WWCC 2005
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Czech Republic | ![]() |
40 |
| 2 | Netherlands | ![]() |
35 |
| 3 | Ireland | ![]() |
32 |
| 4 | Finland | ![]() |
30 |
| 5 | Switzerland | ![]() |
28 |
| 6 | Germany | ![]() |
27 |
| 7 | Faroe Islands | ![]() |
26 |
| 8 | Denmark | ![]() |
25 |
| 9 | Norway | ![]() |
24 |
| 10 | United Kingdom | ![]() |
23 |
| 11 | Taiwan | ![]() |
22 |
| 12 | Hungary | ![]() |
21 |
| 13 | United States of America | ![]() |
20 |
| 14 | Romania | ![]() |
19 |
| 15 | France | ![]() |
18 |
| 16 | Sweden | ![]() |
17 |
| 17 | Iceland | ![]() |
16 |
| 18 | Slovenia | ![]() |
15 |
| 19 | Republic of Korea (South Korea) | ![]() |
14 |
| 20 | Japan | ![]() |
13 |
| 21 | Canada | ![]() |
12 |
| 22 | Austria | ![]() |
11 |
| 23 | Belgium | ![]() |
10 |
| 24 | Latvia | ![]() |
9 |
| 25 | Italy | ![]() |
8 |
| 26 | Poland | ![]() |
7 |
| 27 | Spain | ![]() |
6 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Jiri Buchta | Czech Republic | ![]() |
| 2 | Frans de Bode | Netherlands | ![]() |
| 3 | Shane Cassells | Ireland | ![]() |
| 4 | Andreas Münziger | Finland | ![]() |
| 5 | Beat Jost | Switzerland | ![]() |
| 6 | Cedrik Andrik | Germany | ![]() |
| 7 | Olaf Oberhofer | Germany | ![]() |
| 8 | Susanna Joensen | Faroe Islands | ![]() |
| 9 | Claus Sörensen | Denmark | ![]() |
| 10 | Reimund Langgaard | Faroe Islands | ![]() |
| 11 | Frode Farestvedt Lea | Norway | ![]() |
| 12 | Paddy McDonagh | Ireland | ![]() |
| 13 | Anders Jensen | Denmark | ![]() |
| 14 | Sacred Ngo | United Kingdom | ![]() |
| 15 | Zhuang Chenglun | Taiwan | ![]() |
| 16 | Andras Ökrös | Hungary | ![]() |
| 17 | Andrea Bächtold | Switzerland | ![]() |
| 18 | Steve Zaagman | United States of America | ![]() |
| 19 | John Wilson | United Kingdom | ![]() |
| 20 | Xavi Bühlmann | Switzerland | ![]() |
| 21 | Sebastian Grecu | Romania | ![]() |
| 22 | Gavin Shearer | United Kingdom | ![]() |
| 23 | Christopher Careme | France | ![]() |
| 24 | Christoffer Angmark | Sweden | ![]() |
| 25 | Borghildur Rosa Runasdottir | Iceland | ![]() |
| 26 | David Zizek | Slovenia | ![]() |
| 27 | Vaclav Malasek | Czech Republic | ![]() |
| 28 | Kyoung Hoon Park | Republic of Korea (South Korea) | ![]() |
| 29 | Chiba Koichi | Japan | ![]() |
| 30 | Patrick Chan | United States of America | ![]() |
| 31 | Keisuke Amano | Japan | ![]() |
| 32 | Mark Oxer | Canada | ![]() |
| 33 | Bernd Hubich | Austria | ![]() |
| 34 | Jin Huei Lin | Taiwan | ![]() |
| 35 | Diedier de Breuck | Belgium | ![]() |
| 36 | Gasper Pirnat | Slovenia | ![]() |
| 37 | Herbert Schager | Austria | ![]() |
| 38 | Cristina Alina Teikari | Romania | ![]() |
| 39 | Gordon Robinson | United Kingdom | ![]() |
| 40 | Andis Skele | Latvia | ![]() |
| 41 | Arild Teikari | Norway | ![]() |
| 42 | Gun Ha Lee | Republic of Korea (South Korea) | ![]() |
| 43 | Marc Dave | Belgium | ![]() |
| 44 | Lorenzo Colasante | Italy | ![]() |
| 45 | Csaba Völgyi | Hungary | ![]() |
| 46 | Michal Michalowski | Poland | ![]() |
| 47 | Jesus Diaz Navarro | Spain | ![]() |
| 48 | Markus Arlander | Finland | ![]() |
| 49 | Michal Dziki | Poland | ![]() |
| 50 | Inita Kabanova | Latvia | ![]() |
| 51 | Joey Kimmel | Netherlands | ![]() |
| 52 | Jacques Bariot | France | ![]() |
WWCC 2004
Nation Raking WWCC 2004
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Italy | ![]() |
40 |
| 2 | Denmark | ![]() |
35 |
| 3 | Japan | ![]() |
32 |
| 4 | United Kingdom | ![]() |
30 |
| 5 | Iceland | ![]() |
28 |
| 6 | Canada | ![]() |
27 |
| 7 | Norway | ![]() |
26 |
| 8 | Czech Republic | ![]() |
25 |
| 9 | Hungary | ![]() |
24 |
| 10 | Sweden | ![]() |
23 |
| 11 | France | ![]() |
22 |
| 12 | Germany | ![]() |
21 |
| 13 | Netherlands | ![]() |
20 |
| 14 | Austria | ![]() |
19 |
| 15 | United States of America | ![]() |
18 |
| 16 | Portugal | ![]() |
17 |
| 17 | Finland | ![]() |
16 |
| 18 | Belgium | ![]() |
15 |
| 19 | Slovenia | ![]() |
14 |
| 20 | Spain | ![]() |
13 |
| 21 | Ireland | ![]() |
12 |
| 22 | Romania | ![]() |
11 |
| 23 | Switzerland | ![]() |
10 |
| 24 | Taiwan | ![]() |
9 |
| Rank | Name | Country | Flag |
|---|---|---|---|
| 1 | Francesco Ferrari | Italy | ![]() |
| 2 | Claus Sorensen | Denmark | ![]() |
| 3 | Katsumi Takahashi | Japan | ![]() |
| 4 | Colin McKenna | United Kingdom | ![]() |
| 5 | Petur Olafur Matthiasson | Iceland | ![]() |
| 6 | Robert Tetrault | Canada | ![]() |
| 7 | Frode Farestvedt Lea | Norway | ![]() |
| 8 | Yasuhiro Yoshida | Japan | ![]() |
| 9 | Jan Buchta | Czech Republic | ![]() |
| 10 | David Erdos | Hungary | ![]() |
| 11 | Peter Gergely | Hungary | ![]() |
| 12 | Marten Isaksson | Sweden | ![]() |
| 13 | Julien Gapihan | France | ![]() |
| 14 | Michel Hirschfeld | Germany | ![]() |
| 15 | David Percik | United Kingdom | ![]() |
| 16 | Alan Farrell | United Kingdom | ![]() |
| 17 | Guillaume Dubois | France | ![]() |
| 18 | Thijs Metz | Netherlands | ![]() |
| 19 | Herbert Schager | Austria | ![]() |
| 20 | Greg Bush | United States of America | ![]() |
| 21 | Sabine Webner | Germany | ![]() |
| 22 | Rich Linton | United Kingdom | ![]() |
| 23 | Diogo Borges | Portugal | ![]() |
| 24 | Einar Agust Baldvinsson | Iceland | ![]() |
| 25 | Fredrik Claesson | Sweden | ![]() |
| 26 | Ville Yrjänä | Finland | ![]() |
| 27 | Robert Hofstätter | Austria | ![]() |
| 28 | Jan Schepers | Belgium | ![]() |
| 29 | Isabel Logie | Belgium | ![]() |
| 30 | Trond Kristofferson | Norway | ![]() |
| 31 | Tim Kostrevc | Slovenia | ![]() |
| 32 | Samuel Fuentes | Spain | ![]() |
| 33 | Kevin Rogers | Ireland | ![]() |
| 34 | Christian Schuster | Romania | ![]() |
| 35 | Charles Green | United States of America | ![]() |
| 36 | Gavin Inglis | United Kingdom | ![]() |
| 37 | Piet van Everdingen | Netherlands | ![]() |
| 38 | Jin Choi | Canada | ![]() |
| 39 | Constanzo Pertusati | Italy | ![]() |
| 40 | Doris Kasper | Germany | ![]() |
| 41 | Nina Schlosser | Slovenia | ![]() |
